ecshop英文国家地区表,解决ecshop没国外地区问题,按照该文章解决不了,可以联系本站站长收费解决!
解压附件后为2分文件
ecshop国家.txt ecshops地区县市州.txt
先根据自己需求清空国家地区数据
通过SQL导入(或者SQL查询)
导入TXT中的数据
ecshops地区县市州.txt中的数据比较多
建议分段分时导入。
分段导入时,例如最后一行是
('NULL','50','Mangaia','1','0'),
记住把 逗号 , 改为 英文输入法下的 ; 否则会报错。
举例
INSERT INTO `数据库名`.`ecs_region` (
`region_id` ,
`parent_id` ,
`region_name` ,
`region_type` ,
`agency_id`
)
VALUES
('NULL','1','Badakhshan','1','0'),
('NULL','1','Badghis','1','0'),
('NULL','1','Baghlan','1','0'),
('NULL','1','Balkh','1','0'),
('NULL','1','Bamian','1','0'),
..............
..............
('NULL','1','Ghowr','20','0'),
('NULL','1','Helmand','20','0'), <----这个位置的,改为;
下一组
INSERT INTO `数据库名`.`ecs_region` (
`region_id` ,
`parent_id` ,
`region_name` ,
`region_type` ,
`agency_id`
)
VALUES
('NULL','21','Badakhshan','1','0'),
('NULL','21','Badghis','1','0'),
('NULL','21','Baghlan','1','0'),
('NULL','21','Balkh','1','0'),
('NULL','21','Bamian','1','0'),
..............
..............
('NULL','51','Ghowr','20','0'),
('NULL','51','Helmand','20','0'), <----这个位置的,改为;
以此类推。
有啥问题欢迎提问!
发一个简化版的。先清空
- INSERT INTO `ecs_region` (`region_id`, `parent_id`, `region_name`, `region_type`) VALUES
- (1, 0, 'China', 0),
- (2, 0, 'Hong Kong', 0),
- (3, 0, 'Macau', 0),
- (4, 0, 'Japan', 0),
- (5, 0, 'South Korea', 0),
- (6, 0, 'Taiwan', 0),
- (7, 0, 'South-east Asia', 0),
- (8, 0, 'South Pacific', 0),
- (9, 0, 'West Europe', 0),
- (10, 0, 'America', 0),
- (11, 0, 'Canada', 0),
- (12, 0, 'South Asia', 0),
- (13, 0, 'Central America, South America', 0),
- (14, 0, 'Middle East, Africa', 0),
- (15, 0, 'CIS, Eastern Europe', 0),
- (16, 7, 'Malaysia', 1),
- (17, 7, 'Singapore', 1),
- (18, 7, 'Thailand', 1),
- (19, 7, 'Vietnam', 1),
- (20, 7, 'Indonesia', 1),
- (21, 7, 'Philippines', 1),
- (22, 8, 'Australia', 1),
- (23, 8, 'New Zealand', 1),
- (24, 8, 'Brunei', 1),
- (25, 9, 'Belgium', 1),
- (26, 9, 'United Kingdom', 1),
- (27, 9, 'French', 1),
- (28, 9, 'Spain', 1),
- (29, 9, 'Austria', 1),
- (30, 9, 'Denmark', 1),
- (31, 9, 'Finland', 1),
- (32, 9, 'Greece', 1),
- (33, 9, 'Ireland', 1),
- (34, 9, 'Italy', 1),
- (35, 9, 'Switzerland', 1),
- (36, 9, 'Germany', 1),
- (37, 9, 'Holland', 1),
- (38, 12, 'Pakistan', 1),
- (39, 12, 'Indian', 1),
- (40, 12, 'Bangladesh', 1),
- (41, 12, 'Laos', 1),
- (42, 12, 'Turkey', 1),
- (43, 12, 'Nepal', 1),
- (44, 13, 'Brazil', 1),
- (45, 13, 'Cuba', 1),
- (46, 13, 'Argentina', 1),
- (47, 13, 'Mexico', 1),
- (48, 13, 'Peru', 1),
- (49, 13, 'Columbia', 1),
- (50, 13, 'Chile', 1),
- (51, 14, 'Iran', 1),
- (52, 14, 'Iraq', 1),
- (53, 14, 'Israel', 1),
- (54, 14, 'Jordan', 1),
- (55, 14, 'Kuwait', 1),
- (56, 14, 'Syria', 1),
- (57, 14, 'United Arab Emirates', 1),
- (58, 14, 'Egypt', 1),
- (59, 14, 'Saudi Arabia', 1),
- (60, 14, 'Republic of Yemen', 1),
- (61, 14, 'Lebanon', 1),
- (62, 15, 'Czech', 1),
- (63, 15, 'Russia', 1),
- (64, 15, 'Belarus', 1),
- (65, 15, 'Kazakh', 1),
- (66, 15, 'Hungary', 1),
- (67, 15, 'Poland', 1),
- (68, 15, 'Rumania', 1);
下载地址 (责任编辑:好模板) |